<?xml version="1.0" encoding="Windows-1252" ?>

        
                
		
                
                
                        
            
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
      <title>COMP Cams - Newest Products in our Inventory</title>
	   <link>http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC</link>
		<description>COMP Cams - Newest Products in Our Inventory</description>
		<language>en-us</language>
		
		  
		  
                  
           
	
	  
      	<item>
	     <title>COMP Cams® Medium Embroidered Hooded Sweatshirt $29.95</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1018-M-Embroidered]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1018-M-Embroidered]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>COMP Cams® Medium Embroidered Hooded Sweatshirt<![CDATA[<br/><b>Price:</b>&nbsp;]]>$29.95</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>COMP Cams® Hooded Sweatshirt $29.95</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1018]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1018]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>COMP Cams® Hooded Sweatshirt<![CDATA[<br/><b>Price:</b>&nbsp;]]>$29.95</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Cam and Lifter Kit - Big Mutha' Thumpr™, 299THR7<br>Street/Strip, Needs 9.5:1 Compression, Very Rough $808.70</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-602-9]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-602-9]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Cam and Lifter Kit - Big Mutha' Thumpr™, 299THR7<br>Street/Strip, Needs 9.5:1 Compression, Very Rough<![CDATA[<br/><b>Price:</b>&nbsp;]]>$808.70</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Cam and Lifter Kit - Thumpr™, 283THR7<br>High Performance Street, Choppy/Thumping Idle $808.70</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-600-9]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-600-9]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Cam and Lifter Kit - Thumpr™, 283THR7<br>High Performance Street, Choppy/Thumping Idle<![CDATA[<br/><b>Price:</b>&nbsp;]]>$808.70</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Cam and Lifter Kit - Mutha' Thumpr™, 291THR7<br>High Performance Street/Strip, Rough Idle $808.70</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-601-9]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=CL51-601-9]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Cam and Lifter Kit - Mutha' Thumpr™, 291THR7<br>High Performance Street/Strip, Rough Idle<![CDATA[<br/><b>Price:</b>&nbsp;]]>$808.70</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Xtreme Energy™ Blower Hydraulic Roller Swinging Follower Camshaft $616.00</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=102560]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=102560]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Xtreme Energy™ Blower Hydraulic Roller Swinging Follower Camshaft<![CDATA[<br/><b>Price:</b>&nbsp;]]>$616.00</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>FAST 2012 Product Catalog $0.00</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=F2011-1]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=F2011-1]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>FAST 2012 Product Catalog<![CDATA[<br/><b>Price:</b>&nbsp;]]>$0.00</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ford V8 289-302-351 Windsor, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1834-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1834-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ford V8 289-302-351 Windsor, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ford V8 289-302-351 Windsor, 3/8" Stud/1.7" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1833-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1833-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ford V8 289-302-351 Windsor, 3/8" Stud/1.7" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ford V8 289-302-351 Windsor, 3/8" Stud/1.6" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1831-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1831-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ford V8 289-302-351 Windsor, 3/8" Stud/1.6" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ford V8 Boss 302/351 Cleveland/429-460 Big Block, 7/16" Stud/1.73" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1830-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1830-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ford V8 Boss 302/351 Cleveland/429-460 Big Block, 7/16" Stud/1.73" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.6" Ratio, XD Rocker Arms(16) $424.30</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1826-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1826-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.6" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$424.30</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.73" Ratio, XD Rocker Arms(16) $424.30</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1823-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1823-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.73" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$424.30</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16) $424.30</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1820-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1820-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 396-454 Big Block, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$424.30</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1817-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1817-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.7" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.55" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1808-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1808-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.55" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.55" Ratio, XD Rocker Arms(12) $309.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1808-12]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1808-12]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.55" Ratio, XD Rocker Arms(12)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$309.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 3/8" Stud/1.55" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1807-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1807-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 3/8" Stud/1.55" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 3/8" Stud/1.55" Ratio, XD Rocker Arms(12) $309.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1807-12]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1807-12]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 3/8" Stud/1.55" Ratio, XD Rocker Arms(12)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$309.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.65" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1806-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1806-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.65" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.65" Ratio, XD Rocker Arms(12) $309.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1806-12]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1806-12]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.65" Ratio, XD Rocker Arms(12)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$309.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.6" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1805-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1805-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.6" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.6" Ratio, XD Rocker Arms(12) $309.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1805-12]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1805-12]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.6" Ratio, XD Rocker Arms(12)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$309.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.5" Ratio, XD Rocker Arms(16) $413.11</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1804-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1804-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.5" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.11</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.5" Ratio, XD Rocker Arms(12) $309.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1804-12]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1804-12]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V6 200-262 90anddeg; 6 Cylinder, 7/16" Stud/1.5" Ratio, XD Rocker Arms(12)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$309.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	      
</channel>
</rss>
        
        
