<?xml version="1.0" encoding="Windows-1252" ?>

        
                
		
                
                
                        
            
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
      <title>COMP Cams - Newest Products in our Inventory</title>
	   <link>http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC</link>
		<description>COMP Cams - Newest Products in Our Inventory</description>
		<language>en-us</language>
		
		  
		  
                  
           
	
	  
      	<item>
	     <title>ZEX Shirt - XXL $12.95</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=Z109-XXL]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=Z109-XXL]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>ZEX Shirt - XXL<![CDATA[<br/><b>Price:</b>&nbsp;]]>$12.95</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Shaft Mount Aluminum Rocker Arms; RHS LS7, 1.8:1 Ratio $1349.96</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1525]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1525]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Shaft Mount Aluminum Rocker Arms; RHS LS7, 1.8:1 Ratio<![CDATA[<br/><b>Price:</b>&nbsp;]]>$1349.96</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Big Mutha' Thumpr™, 295TH7<br>Street/Strip, Needs 9.5:1 Compression, Very Rough Idle: Cam and Kit $474.81</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=K31-603-5]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=K31-603-5]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Big Mutha' Thumpr™, 295TH7<br>Street/Strip, Needs 9.5:1 Compression, Very Rough Idle: Cam and Kit<![CDATA[<br/><b>Price:</b>&nbsp;]]>$474.81</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ultra Pro Magnum™ Roller Rocker Arms: BBC; 1/2" Stud, 1.7 Ratio $404.80</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1625-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1625-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ultra Pro Magnum™ Roller Rocker Arms: BBC; 1/2" Stud, 1.7 Ratio<![CDATA[<br/><b>Price:</b>&nbsp;]]>$404.80</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Ultra Pro Magnum XD™ Roller Rocker Arms: SBC; 1/2" Stud, 1.5 Ratio $433.00</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1810-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1810-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Ultra Pro Magnum XD™ Roller Rocker Arms: SBC; 1/2" Stud, 1.5 Ratio<![CDATA[<br/><b>Price:</b>&nbsp;]]>$433.00</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>1/2" Rocker Stud And Trunion Retro-Fit Kit $403.60</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=13706-KIT]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=13706-KIT]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>1/2" Rocker Stud And Trunion Retro-Fit Kit<![CDATA[<br/><b>Price:</b>&nbsp;]]>$403.60</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>COMP Cams® Absolute Leader T-Shirt $5.00</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1036]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=C1036]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>COMP Cams® Absolute Leader T-Shirt<![CDATA[<br/><b>Price:</b>&nbsp;]]>$5.00</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(8) $206.64</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-8]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-8]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(8)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$206.64</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(1) $25.83</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-1]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-1]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(1)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$25.83</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(16) $413.28</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-16]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=1818-16]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Chevrolet V8 265-400 Small Block, 7/16" Stud/1.8" Ratio, XD Rocker Arms(16)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$413.28</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>Set of 4 Dual Valve Springs: 1.460" O.D. Outer, .700" I.D. Inner $32.62</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=977-4]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=977-4]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>Set of 4 Dual Valve Springs: 1.460" O.D. Outer, .700" I.D. Inner<![CDATA[<br/><b>Price:</b>&nbsp;]]>$32.62</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 305QIO8 3300-7500 RPM - Retro-Fit Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-476-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-476-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 305QIO8 3300-7500 RPM - Retro-Fit Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 305QIO8 3300-7500 RPM - O.E. Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-564-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-564-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 305QIO8 3300-7500 RPM - O.E. Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 293QIO8 2900-7200 RPM - O.E. Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-563-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-563-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 293QIO8 2900-7200 RPM - O.E. Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 281QIO8 2300-6600 RPM - O.E. Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-562-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-562-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 281QIO8 2300-6600 RPM - O.E. Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 269QIO8 1700-6300 RPM - O.E. Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-561-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=35-561-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 269QIO8 1700-6300 RPM - O.E. Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 305QIO10 3200-7500 RPM Range $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-617-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-617-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 305QIO10 3200-7500 RPM Range<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 293QIO10 2900-7200 RPM Range $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-616-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-616-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 293QIO10 2900-7200 RPM Range<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 281QIO9 2400-6700 RPM - Retro-Fit Roller $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-615-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=11-615-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 281QIO9 2400-6700 RPM - Retro-Fit Roller<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 311QS10 3200-7500 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-477-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-477-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 311QS10 3200-7500 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 299QS10 2900-7200 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-475-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-475-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 299QS10 2900-7200 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 287QS9 2400-6700 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-473-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=12-473-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 287QS9 2400-6700 RPM - Retro-Fit Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 311QS10 3200-7500 RPM  - O.E. Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-610-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-610-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 311QS10 3200-7500 RPM  - O.E. Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 299QS10 2900-7200 RPM - O.E. Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-608-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-608-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 299QS10 2900-7200 RPM - O.E. Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	
	  
      	<item>
	     <title>4-Pattern 287QS9 - 2400-6700 RPM - O.E. Roller - Small Base Circle (Stroker Engines ONLY) $687.29</title>
		 <link><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-606-44]]></link>
		 <guid><![CDATA[http://www.compperformancegroupstores.com/store/merchant.mvc?Store_Code=CC&Screen=PROD&Product_Code=08-606-44]]></guid>
		  <description><![CDATA[ <b>Product Name:</b>&nbsp;]]>4-Pattern 287QS9 - 2400-6700 RPM - O.E. Roller - Small Base Circle (Stroker Engines ONLY)<![CDATA[<br/><b>Price:</b>&nbsp;]]>$687.29</description>	
		 <pubDate></pubDate>
	  </item>
	 
         
	      
</channel>
</rss>
        
        